Olmesar 40 mg
$28.11 – $81.00
$28.11 – $81.00
Additional information
Country of Origin | India |
---|---|
Dosage Form | Tablets |
Equivalent Brand | Benicar |
Generic Name | Olmesartan |
Indication | High blood pressure |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Packaging | 10 tablets in 1 strip |
Composition | Olmesartan (40mg) |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Variation | Price | Price/Unit | Add To Cart |
30 Tablet/s | $28.11 (0.94/unit) | 0.94 | |
60 Tablet/s | $55.16 (0.92/unit) | 0.92 | |
90 Tablet/s | $81.00 (0.9/unit) | 0.9 |
Additional information
Country of Origin | India |
---|---|
Dosage Form | Tablets |
Equivalent Brand | Benicar |
Generic Name | Olmesartan |
Indication | High blood pressure |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Packaging | 10 tablets in 1 strip |
Composition | Olmesartan (40mg) |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.