Lescol 80 mg
$61.20 – $230.00
$61.20 – $230.00
Additional information
Country of Origin | India |
---|---|
Dosage Form | Tablets |
Equivalent Brand | Lescol |
Generic Name | Fluvastatin |
Indication | High cholesterol |
Manufacturer | Novartis India Ltd |
Packaging | 14 tablets in 1 strip |
Composition | Fluvastatin (80mg) |
Pack Size | 21 Tablet/s, 42 Tablet/s, 84 Tablet/s |
Variation | Price | Price/Unit | Add To Cart |
21 Tablet/s | $61.20 (2.91/unit) | 2.91 | |
42 Tablet/s | $120.00 (2.86/unit) | 2.86 | |
84 Tablet/s | $230.00 (2.74/unit) | 2.74 |
Additional information
Country of Origin | India |
---|---|
Dosage Form | Tablets |
Equivalent Brand | Lescol |
Generic Name | Fluvastatin |
Indication | High cholesterol |
Manufacturer | Novartis India Ltd |
Packaging | 14 tablets in 1 strip |
Composition | Fluvastatin (80mg) |
Pack Size | 21 Tablet/s, 42 Tablet/s, 84 Tablet/s |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.